Topics include but are not limited to the following areas:
Shipbuilding and Ocean Engineering | |
Innovative Ship and Engineering Design | Marine Communication and Technology |
Digital Shipbuilding | Intelligent Control of Ship Steering System |
Floating Storage Regasification Device | Control Method Based on Fuzzy Neural Network |
Innovative Design of Ship Engineering Facilities | Ship Automation |
Liquefied Natural Gas and Electric Ships | Ship Design and Naval Engineering |
Autonomous and/or Automated Systems | Ocean Engineering |
Ships and Engineering | Machinery and Control |
Virtual Working/Learning Environment | Marine Internal Combustion Engine Performance |
Ship Design and Shipbuilding Engineering | Underwater Acoustic Engineering |
Effective Aerodynamic Interface of Ships | Underwater Acoustic Detection and Countermeasure |
Research on High Performance Ship Type | Advanced Test of Ship and Ocean Engineering |
Multi-hull Ship Technology | Autonomous Underwater Vehicle Technology |
Integrated Navigation Performance of Ships | Sensor Design and Data Fusion |
Ship Structure | Autonomous Underwater Vehicle |
Automation and Control of Ship System | Open Source Robot |
Hydrostatics, Hydrodynamics, Structure and Arrangement | Intelligent Navigation |
Shipbuilding Technology Innovation | Ship Outfitting and Special Machine |
Research and Development of Marine Engineering Technology and Equipment | The Application of AIS in Navigation |
Application of Advanced Information Technology in Shipping and Engineering | Ship Electrical and Communication |
Underwater Technology and Equipment for Marine Resources Development |
Power Machinery | |
Heat Engine | Thermal Machinery |
Hydraulic and Hydroelectric Machinery | Fluid Machinery |
Wind Power Machinery | Electric Motor |
Ydraulic Machinery | Hydraulic Machine |
Pneumatic Machinery | Solar Engine |
Condition Monitoring and Fault Diagnosis of Power Machinery | Engineering Thermophysics and its Automatic Control |
Thermal Turbomachinery | Modeling and Simulation of Power Machinery |
Thermal Engineering and Automation of Power Plant | Refrigeration and Cryogenic Engineering |
Hydropower Power Engineering | Thermal Power Plant Project |
Manuscripts reviewed by experts from the conference organizing committee will be accepted and published on conference proceedings. The published papers will then be submitted for EI, SCOPOUS. Authors are assured of quick and accurate indexing.
Submission Guidelines
1.The submitted papers must not be previously published or currently under consideration for publication elsewhere.
2.Please send the full paper(Word+pdf) to the conference Submission system
3.Please submit the full paper, if presentation and publication are both needed.
4.Please submit the abstract only, if you just want to make presentations.
5.Templates download: Templates
6.Should you have any questions, or you need any materials in English, please contact us at icsoepm@163.com
Note:
1) Both Abstracts and Full Papers are welcomed. The author can make an oral presentation after the Abstract is accepted and the payment is made.
2) All submitted articles should report original results, experimental or theoretical, not previously published or under consideration for publication elsewhere. All articles submitted to the conference should meet these criteria. We firmly believe that ethical conduct is the most essential virtue of any academics. Hence, any act of plagiarism or other misconduct is totally unacceptable and cannot be tolerated.